Saturday, September 3, 2016

ELAC Math 110 HW list

1.2  8, 18, 24, 38, 56, 71, 72
1.3  8, 10, 14, 32, 58, 66
1.4  14, 20, 30. 32, 45
1.5  8, 14, 22, 33, 44
1.6  12, 18, 20, 32, 46, 68, 76
1.7  13, 14, 31, 32, 60, 64, 85
1.8  20, 22, 34, 35, 54, 64
2.1  27, 34, 45, 54, 72, 82
2.2  4, 10, 18, 34, 44, 54
2.3  11, 12, 46, 47, 54, 62
2.4  6, 14, 25, 36, 48, 66, 78, 108, 110
2.5  23, 24, 45, 46, 60, 78
2.6  8, 16, 27, 36, 52
3.1  8, 10, 16, 31, 32, 54, 66
3.2  16, 18, 26, 38, 44, 60, 64, 88, 90
3.3  10, 12, 22, 24, 44, 59, 69
3.4  8, 10, 18, 20, 22, 24
4.1  11 – 21 odd, 40
4.2  1 – 39 odd, 55 – 61 odd
4.3  9 – 17 odd, 21 - 71  odd
4.4  3 – 35 odd
4.5  5 – 69 odd
4.6  3 – 55 odd
4.7  3 – 55 odd
4.8  3 – 67 odd
5.1  15 – 69 odd
5.2  5 – 69 odd
5.3  5 – 39 odd
5.4  5 – 67 odd
5.5  5 – 89 odd
5.6  5 – 39 odd
5.7  5 – 33 odd
6.1  5 – 25  odd
6.2  5 – 63 odd
6.3  5 – 19 odd
6.4  5 – 43 odd
6.5  3 – 23 odd
7.1  7 – 69 odd
7.2  3 – 35 odd
7.3  3 – 39 odd
7.4  3 – 13 odd
7.5  3 – 23 odd
7.6  11 – 27 odd
8.1  3 – 21 odd
8.2  3 – 27 odd
8.2  1 – 25 odd
8.3  3 – 37 odd
8.4  1 – 39 odd
8.5  5 – 49 odd
9.1  3 – 47 odd
9.2  3 – 47 odd
9.3  3 – 37 odd
9.4  3 – 27 odd
9.5  7 – 37 odd
9.6  7 – 31 odd
9.7  3 – 21 odd
10.1  3 – 47 odd
10.2  3 – 29 odd
10.3  3 – 41 odd

10.4  1 – 27 odd

1 comment:

  1. How do we know if the answers of our work are correct if you wont be collecting the HW until the end of the semester.
    just want to make sure that I will be solving the problems correctly.

    ReplyDelete